NATURALIS
Have a question?

NATURALIS
Dettagli
|  COMPOSITION: | Waiting time: 0 days. Registration by the Ministry of Health: n. 10479 of 19.04.2000 Packaging: 1 liter x 12 Storage: 1 year in a cool, dry place (20-25° C), not in direct sunlight The product should preferably be stored in the refrigerator to maintain maximum spore viability. | ||
|   | |||
| NATURALIS® is active against all stages but particularly against the juvenile forms (eggs and pre-imaginal stages) of whiteflies, thrips, tetranichid mites, tephritid dipterans, pear psyllids, elaterids and some species of aphids, which attack horticultural, fruit and ornamentals in greenhouses and open fields. | |||
| CULTURE | TARGET | DOSAGE | 
 | 
| Solanaceae (tomato, | Aleurodids |  0.75 - 1 l/ha | |
| Thrips |  1 - 1.5 l/ha | ||
| Red spider mite |  1 - 2 l/ha | ||
| Elaterids |  1 - 2 l/ha | ||
|  Cucurbitaceae (watermelon, | Aleurodids |  0.75 - 1 l/ha | |
| Thrips |  1 - 1.5 l/ha | ||
| Red spider mite |  0.75 - 1 l/ha | ||
| Lettuce, endive, radicchio | Aphids |  0.75 - 1 l/ha | |
| 
 | |||
| Bean, green bean | Aleurodids |  1 - 1.5 l/ha | |
| 
 | |||
| Cauliflower, broccoli | Aleurodids |  1 - 2 l/ha | |
| 
 | |||
| Strawberry | Aleurodids |  0.75 - 1 l/ha | |
| Thrips |  1 - 1.5 l/ha | ||
| Red spider mite |  0.75 - 1 l/ha  | ||
| Potato | Elaterids |  2 - 3 l/ha | |
| Floral and ornamental | Aleurodids | 0.75 - 1 l/ha | |
| Peach, nectarine, apricot, plum | Thrips |  1 - 1.5 l/ha | |
| Fruit fly |  1 - 2 l/ha | ||
| Cherry tree | Cherry fly |  1 - 2 l/ha | |
| Apple, pear | Pear psylla |  1 - 2 l/ha | |
| Red spider mite on the apple tree |  1 - 1.5 l/ha  | ||
|  Wine vine | Tetranychid mites |  1 - 1.5 l/ha | |
| Thrips |  1 - 1.5 l/ha | ||
| Citrus fruits | Fruit fly |  1 - 2 l/ha | |
| Olive | Olive fly |  1 - 2 l/ha | |
| Khaki | Fruit fly | 1 - 2 l/ha | |
| 
 | |||


